Description
AIRFIBER
Dimensions | 224 x 82 x 48 mm (8.82 x 3.23 x 1.89″) |
Weight | 0.35 kg (0.77 lb) |
GPS | External, Magnetic Base |
Operating Frequency | FCC 15.407 5150 – 5350 MHz, 5470 – 5850 MHz IC RSS-210 5470 – 5600 MHz, 5650 – 5850 MHz ETSI EN 301 893, EN 302 502 5470 – 5875 MHz Other Regions 5150 – 5950 MHz2 2 For region-specific details, refer to the Compliance chapter of the airFiber5X User Guide at downloads.ubnt.com/airfiber |
Power Supply | 24V, 1A PoE Gigabit Adapter (Included) |
Power Method | Passive Power over Ethernet |
Maximum Power Consumption | 12W |
Supported Voltage Range | 19-29VDC |
Mounting | airFiber X Mount (Rocket Mount Compatible) GPS Pole Mount (Included) |
Certifications | CE, FCC, IC |
Operating Temperature | -40 to 55° C (-40 to 131° F) |
INTERFACE
Data Port | (1) 10/100/1000 Ethernet Port |
Configuration Port | (1) 10/100 Ethernet Port |
SYSTEM
Processor | INVICTUS IC |
Maximum Throughput | 500+ Mbps |
Maximum Range | 200+ km (Throughput and range values may vary depending on the environmental conditions) |
Encryption | 128-bit AES |
Operating System | airOS F |
Reviews
There are no reviews yet.