Description
AM-5G16-120
Dimensions (mm) | 367 x 63 x 41 |
Weight | 1.1 kg |
Frequency Range | 5.10 – 5.85 GHz |
Gain | 15.0 – 16.0 dBi |
HPOL Beamwidth | 137° (6 dB) |
VPOL Beamwidth | 118° (6 dB) |
Electrical Beamwidth | 8° |
Electrical Downtilt | 4° |
Max. VSWR | 1.5:1 |
Wind Survivability | 125 mph |
Wind Loading | 6 lbf @100 mph |
Polarization | Dual-Linear |
Cross-pol Isolation | 22 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
Reviews
There are no reviews yet.