Description
PBE-2AC-400
Dimensions | 420 x 420 x 289 mm (16.54 x 16.54 x 11.38″) |
Weight (mount included) | 1.795 kg (3.957 lb) |
Gain | 18 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Enclosure | Outdoor UV Stabilized Plastic |
Max. Power Consumption | 7.5W |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
Power Method | Passive PoE (Pairs 4,5+;7,8 Return) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 342.5 N @ 200 km/h (77 lbf @125 mph) |
Mounting | Pole Mounting Kit Included |
Operating Temperature | -40 to 70 C (-40 to 158 F) |
Operating Humidity | 5 to 95% Noncondensing |
Shock and Vibrations | ETSI300-019-1.4 |
Certifications | CE, FCC, IC |
OPERATING FREQUENCY (MHZ)
Worldwide | 2412-2472 |
USA | 2412-2462 |
MANAGEMENT RADIO (MHZ)
Worldwide | 5150-5250 |
USA | U-NII-3:5725-5850 |
Reviews
There are no reviews yet.