Description
UAP-AC-SHD
Dimensions | ∅220, Height:48.1 mm |
Weight With Mounting Hardware Without Mounting Hardware |
830 g 700 g |
Enclosure Characteristics | Outdoor UV Stabilized Plastic |
HARDWARE
Processor Specs | dual-core SMP Krait CPU at 1.4 GHz |
Memory Information | 4Gbits DD3 |
Management Interface | Ethernet or WiFi |
Networking Interface | (2) 10/100/1000 Ethernet |
Ports | (2) Ethernet RJ45, (1) USB Type C |
Max. Power Consumption | 20W |
Supported Voltage Range | 44VDC to 57VDC |
ESD/EMP Protection | 24KV +/- Air / Contact |
Operating Temperature | -10C to 70C |
Operating Humidity | 5 to 95% Noncondensing |
Buttons | QTY1 reset to factory defaults |
Antennas | QTY 2 2.4G internal single band antennas, dual polarity QTY2 5G internal single band antennas, dual polarity |
Antenna Gain | 2.4G 3dBi 5G 4dBi |
Max. TX Power 2.4 GHz 5 GHz |
25 dBm 25 dBm |
MIMO 2.4 GHz 5 GHz |
4×4 4×4 |
Speeds 2.4 GHz 5 GHz |
800Mbps 1.7Gbps |
Reviews
There are no reviews yet.